5K – 21:29 (6:54 pace) 2016
8K – 35:15 (7:06 pace) 2018
10K – 46:55 (7:33 pace) 2016
Half Marathon – 1:32:08 (7:01 pace) 2019
Marathon – 3:21:33 (7:41 pace) 2019
50K – 4:48:17 (9:09 pace) 2019
All records were set at races!
Ramblings of a girl who runs a lot of miles and drinks a lot of coffee.
5K – 21:29 (6:54 pace) 2016
8K – 35:15 (7:06 pace) 2018
10K – 46:55 (7:33 pace) 2016
Half Marathon – 1:32:08 (7:01 pace) 2019
Marathon – 3:21:33 (7:41 pace) 2019
50K – 4:48:17 (9:09 pace) 2019
All records were set at races!